На 10 января! Обновление в понедельник!
с 11 по 100 место:
1 (1) JANKOVIC, JELENA SRB 9200
2 (2) WILLIAMS, SERENA USA 7732
3 (3) SAFINA, DINARA RUS 7554
4 (4) DEMENTIEVA, ELENA RUS 7196
5 (5) IVANOVIC, ANA SRB 6912
6 (6) WILLIAMS, VENUS USA 6544
7 (7) ZVONAREVA, VERA RUS 5754
8 (8) KUZNETSOVA, SVETLANA RUS 5450
9 (9) SHARAPOVA, MARIA RUS 5030
10 (10) RADWANSKA, AGNIESZKA POL 4472
11 (11) PETROVA, NADIA RUS 3882
12 (12) WOZNIACKI, CAROLINE DEN 3330
13 (13) PENNETTA, FLAVIA ITA 3270
14 (14) SCHNYDER, PATTY SUI 3050
15 (16) CORNET, ALIZE FRA 2982
16 (15) AZARENKA, VICTORIA BLR 2788
17 (17) BARTOLI, MARION FRA 2740
18 (18) CHAKVETADZE, ANNA RUS 2724
19 (19) CIBULKOVA, DOMINIKA SVK 2604
20 (20) SREBOTNIK, KATARINA SLO 2474
21 (21) HANTUCHOVA, DANIELA SVK 2382
22 (22) MEDINA GARRIGUES, ANABEL ESP 2172
23 (24) MAURESMO, AMELIE FRA 2092
24 (25) ZHENG, JIE CHN 2078
25 (28) SZAVAY, AGNES HUN 2058
26 (27) KANEPI, KAIA EST 2044
27 (26) BAMMER, SYBILLE AUT 2014
28 (23) LI, NA CHN 1898
29 (31) SUGIYAMA, AI JPN 1870
30 (30) SCHIAVONE, FRANCESCA ITA 1838
31 (29) KIRILENKO, MARIA RUS 1820
32 (32) KLEYBANOVA, ALISA RUS 1672
33 (34) WOZNIAK, ALEKSANDRA CAN 1630
34 (33) BONDARENKO, ALONA UKR 1626
35 (37) TANASUGARN, TAMARINE THA 1508
36 (36) CIRSTEA, SORANA ROU 1506
37 (39) MATTEK, BETHANIE USA 1494
38 (40) PENG, SHUAI CHN 1410
39 (38) PEER, SHAHAR ISR 1376
40 (41) VAIDISOVA, NICOLE CZE 1360
41 (42) ERRANI, SARA ITA 1352
42 (43) BENESOVA, IVETA CZE 1340
43 (45) PAVLYUCHENKOVA, ANASTASIA RUS 1232
44 (44) PIRONKOVA, TSVETANA BUL 1216
45 (46) MAKAROVA, EKATERINA RUS 1186
46 (49) SUAREZ NAVARRO, CARLA ESP 1170
47 (48) NICULESCU, MONICA ROU 1166
48 (50) KVITOVA, PETRA CZE 1164
49 (51) DULKO, GISELA ARG 1162
50 (47) GOVORTSOVA, OLGA BLR 1160
51 (52) STOSUR, SAMANTHA AUS 1160
52 (53) DELLACQUA, CASEY AUS 1146
53 (54) BACSINSZKY, TIMEA SUI 1132
54 (55) GARBIN, TATHIANA ITA 1090
55 (56) ARVIDSSON, SOFIA SWE 1076
56 (57) LISICKI, SABINE GER 1072
57 (58) RAZZANO, VIRGINIE FRA 1064
58 (59) RYBARIKOVA, MAGDALENA SVK 1058
60 (60) KEOTHAVONG, ANNE GBR 1020
61 (63) SAFAROVA, LUCIE CZE 1010
62 (61) PARMENTIER, PAULINE FRA 1002
63 (65) DOMACHOWSKA, MARTA POL 998
64 (64) CRAYBAS, JILL USA 974
65 (68) LLAGOSTERA VIVES, NURIA ESP 968
66 (67) KORYTTSEVA, MARIYA UKR 944
67 (69) DECHY, NATHALIE FRA 926
68 (71) KUDRYAVTSEVA, ALLA RUS 916
69 (66) ERAKOVIC, MARINA NZL 898
70 (72) ZAKOPALOVA, KLARA CZE 884
71 (73) WICKMAYER, YANINA BEL 882
72 (76) GROENEFELD, ANNA-LENA GER 876
73 (74) CHAN, YUNG-JAN TPE 872
74 (75) ZAHLAVOVA STRYCOVA, BARBORA CZE 866
75 (78) GALLOVITS, EDINA ROU 864
76 (79) VESNINA, ELENA RUS 850
77 (80) KNAPP, KARIN ITA 848
78 (70) PASZEK, TAMIRA AUT 844
79 (81) HSIEH, SU-WEI TPE 838
80 (82) AMANMURADOVA, AKGUL UZB 814
81 (83) CETKOVSKA, PETRA CZE 810
82 (84) VINCI, ROBERTA ITA 806
83 (86) MORITA, AYUMI JPN 784
84 (85) JOHANSSON, MATHILDE FRA 778
85 (89) DUSHEVINA, VERA RUS 772
86 (90) PEREBIYNIS, TATIANA UKR 768
87 (91) DOMINGUEZ LINO, LOURDES ESP 768
88 (92) SHVEDOVA, YAROSLAVA KAZ 766
89 (88) BARROIS, KRISTINA GER 766
90 (93) MARTINEZ SANCHEZ, MARIA JOSE ESP 754
91 (87) PIN, CAMILLE FRA 752
92 (94) VOSKOBOEVA, GALINA KAZ 736
93 (96) BREMOND, SEVERINE FRA 730
94 (95) DE LOS RIOS, ROSSANA PAR 724
95 (97) COIN, JULIE FRA 720
96 (98) RODIONOVA, ANASTASIA RUS 708
97 (77) REZAI, ARAVANE FRA 706
98 (99) GAJDOSOVA, JARMILA SVK 706
99 (100) KERBER, ANGELIQUE GER 696
100 (101) MIRZA, SANIA IND 688